Oil
Unrefined non-chilled sunflower oil; mix of hot pressed oil and first grade extraction oil
Scope of application




Specification
oil kind | sunflower seed, crude, non-winterized, the mixture of worm-press and extracted, the first grade, DSTU 4492:2005 | |
---|---|---|
ORGANOLEPTIC CHARACTERISTICS | ||
odour and taste | characteristic of sunflower seed oil without foreign taste, bitterness and smell | |
purity | the presence of "net" over sediment | |
PHYSICAL AND CHEMICAL CHARACTERISTICS | ||
color value, of iodine | < 25 mg | |
acid number (of freshly produced)td> | < 4.0 mg KOH/g | |
peroxide value, ½ (of freshly produced)td> | < 7.0 ½ 0 mmol/kg | |
non-oleaginous impurities mass part | < 0.1 % | |
phosphorus-containing matters mass part, in recalculation to stearo-oleo-lecithin in recalculation to P2O5 | < 0.6 % < 0.058 % | |
moisture and volatile matters mass part | < 0.2 % | |
flash point of extracted oil | > 225 °C | |
toxic elements and microtoxins content, mg/kg, according to DSTU 4492:2005 | record No.32, dd. 26.04.2016* | |
organochlorine pesticides residual quantity mass, according to DSTU 4492:2005 | Record No. 41-43, dd. 25.04.2016* | |
radionuclides content, Bq/kg, according to DSTU 4492:2005 | Record No. 74, dd. 22.04.2016* | |
shelf life | 3 months | |
* According to State Institution "Mykolaiv regional laboratory center of State Sanitary-Epidemiological Station of Ukraine". |